Credit Card EMI
Cashfree supports Credit Card EMI payment method. You can use different EMI providers on our platform. Below is a list of supported providers and their payment codes for a seamless flow. If you are using a Cashfree hosted integration, we will automatically show all these options to eligible users on the checkout page. Here is a sample of the request that you need to send to/orders/sessions
to process a seamless EMI payment. Read more here.
The following card issuers are supported for card-based EMIs.
The following card issuers are supported for card-based EMIs.
Please send the exact values in the
card_bank_name
parameter. We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36 depending on the issuing bank.Credit Card EMI Plans
Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Credit | Standard | HDFC Bank | hdfc | 1000 | 500000 | 16 | 3 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 6 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 9 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 12 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 3 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 6 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 9 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 12 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 18 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 24 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 3 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 6 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 9 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 12 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 18 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 24 |
Credit | Standard | Kotak Bank | kotak | 1000 | 1000000 | 16 | 3 |
Credit | Standard | Kotak Bank | kotak | 2500 | 1000000 | 16 | 6 |
Credit | Standard | Kotak Bank | kotak | 2500 | 1000000 | 16 | 9 |
Credit | Standard | Kotak Bank | kotak | 2500 | 1000000 | 16 | 12 |
Credit | Standard | Kotak Bank | kotak | 2500 | 1000000 | 16 | 18 |
Credit | Standard | Kotak Bank | kotak | 2500 | 1000000 | 16 | 24 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 13 | 3 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 6 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 9 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 15 | 12 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 24 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 36 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 11.88 | 3 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 14 | 6 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 9 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 12 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 18 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 24 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 13 | 3 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 14 | 6 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 9 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 12 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 18 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 24 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 3 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 6 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 9 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 12 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 18 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 24 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 3 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 6 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 9 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 12 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 18 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 24 |
Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 3 |
Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 6 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 9 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 12 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 18 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 3 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 6 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 9 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 12 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 18 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 24 |
Debit Card EMI
Cashfree Payments supports HDFC Bank Debit Card EMI payment method. This option is available to customers who are pre-approved by this issuing bank. Here is a sample of the request that you need to send to/orders/sessions
to process a seamless EMI payment. Read more here. Incase of a native OTP flow , Cashfree provides a submit OTP API which needs to be integrated on your checkout page.
The following 1 card issuer is supported for card-based EMIs.
The following 1 card issuer is supported for card-based EMIs.
Please send the exact values in the
card_bank_name
parameter.Bank Name | Native OTP |
---|---|
HDFC Bank | Yes |
Debit Card EMI Plans
Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Debit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
Cardless EMI Plans
Your customers can pay using non-card-based EMI providers. A sample request is provided for reference. The available providers include FlexMoney, which offers cardless EMI from HDFC Bank, ICICI Bank, IDFC Bank, TVS Credit, and CASHe.Request
Cardless EMI Plans
Cardless EMI Plans
Card Type | Type of EMI | Bank | provider | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Cardless | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 3 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 6 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 9 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 12 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 3 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 6 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 9 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 12 |
Cardless | Standard | CASHe | cashe | 1000 | 100000 | 23.78 | 3 |
Cardless | Standard | CASHe | cashe | 6000 | 100000 | 25.28 | 6 |
Cardless | Standard | CASHe | cashe | 9000 | 100000 | 25.63 | 9 |
Cardless | Standard | CASHe | cashe | 12000 | 100000 | 25.8 | 12 |
Paylater Providers
Your customers can also pay through the following Paylater providers:- Lazypay
- Simpl
Provider Parameter | Name of the Provider |
---|---|
lazypay | Lazypay |
simpl | Simpl |
lazypay request